









  |
Translation may take a few seconds.
| Technon® Ultra Powder Product Data Sheet |
| Product: | Technon® – ULTRA |
| General Description: | High density, spheroidal Tungsten powder |
| Appearance: | Gray metallic powder |
| |
| PHYSICAL PROPERTIES |
| Particle Size: | Minimum 90% > 40 Microns |
| Particle Size Distribution: | Minimum 90% between 100 and 400 Mesh |
| Bulk Density: | Minimum 18.50 g/cc (Helium Pycnometer) |
| Tap Density: | Minimum 11.25 g/cc (ASTM B527) |
| Flowability: | 7.2 Seconds (ASTM B212) |
| |
| CHEMICAL PROPERTIES |
| W | Minimum 99.30% |
| Fe | Maximum 0.05% |
| Ni | Maximum 0.05% |
| O2 | Maximum 0.50% |
Others (Co, Cr, Cu, Mo, Zn) | Maximum 0.50% (Total) |
Return to Products page
| Technon® Plus Powder Product Data Sheet |
| Product: | Technon® – PLUS |
| General Description: | High density, spheroidal Tungsten powder |
| Appearance: | Bright, light gray metallic powder |
| Condition: | Hydrogen reduced |
| |
| PHYSICAL PROPERTIES |
| Particle Size: | Minimum 90% > 40 Microns |
| Particle Size Distribution: | Minimum 90% between 100 and 400 Mesh |
| Bulk Density: | Minimum 18.75 g/cc (Helium Pycnometer) |
| Tap Density: | Minimum 11.50 g/cc (ASTM B527) |
| Flowability: | 7.2 Seconds (ASTM B212) |
| |
| CHEMICAL PROPERTIES |
| W | Minimum 99.50% |
| Fe | Maximum 0.05% |
| Ni | Maximum 0.05% |
| O2 | Maximum 0.20% |
Others (Co, Cr, Cu, Mo, Zn) | Maximum 0.35% (Total) |
Return to Products page
| Technon® PM Powder Product Data Sheet |
| Product: | Technon – PM® |
| General Description: | High density, spheroidal Tungsten powder |
| Appearance: | Bright, light gray metallic powder |
| |
| PHYSICAL PROPERTIES |
| Particle Size: | Minimum 90% > 40 Microns |
| Particle Size Distribution: | Minimum 90% between 100 and 400 Mesh |
| Bulk Density: | Minimum 17.00 g/cc (Helium Pycnometer) |
| Tap Density: | Minimum 10.50 g/cc (ASTM B527) |
| Flowability: | 8.5 Seconds (ASTM B212) |
| |
| CHEMICAL PROPERTIES |
| W | Minimum 92.5% |
| Fe | Maximum 3.0% |
| Ni | Maximum 5.0% |
| O2 | Maximum 0.5% |
Others (Co, Cr, Cu, Mo, Zn) | Maximum 2.0% (Total) |
Return to Products page
|